top of page

Thanet Primary Schools Yr 3/4 Sportshall Results


Congratulations to St Saviours Primary School who were triumphant in the Years 3 & 4 Sportshall competition held at Ursuline on 21st November.

The event was hosted by Darren Hatton of Thanet AC and supported by Thanet Passport.

Full results are below:-

Girls Results Boys Results Overall Results

1st St Saviours 336 1st St Saviours 330 1st St Saviours 666

2nd Upton 320 2nd Upton 322 2nd Upton 642

3rd St Nicholas 262 3rd St Peters 312 3rd St Peters 504

4th Chilton 234 4th St Gregorys 258 4th St Gregorys 490

5th St Gregorys 232 5th Salmestone 230 5th St Nicholas 484

6th Bromstone 220 6th St Nicholas 222 6th Cliftonville 420

7th Newington 218 7th Cliftonville 206 7th Bromstone 406

8th Cliftonville 214 8th Bromstone 186 8th Minster 384

9th Minster 210 9th Minster 174 8th Newington 384

10th St Peters 192 10th Newington 166 10th Chilton 362

11th Garlinge 168 11th Garlinge 160 11th Garlinge 328

12th Chilton 128 12th Salmestone 230

bottom of page